Recording fees are set by state law and county ordinance, not by the Office of the Recorder.
PLEASE NOTE that we are unable to give recording fee “quotes” over the phone, because the final recording fee can only be determined by inspecting the document. Though this fee schedule and our staff can help you estimate your fees, it is recommended that you bring cash, credit card, or wait to fill out the amount due on your check until you meet with a Cashier.
TO DOWNLOAD A LARGER, PRINTER-FRIENDLY VERSION OF THE FEE SCHEDULE BELOW, CLICK HERE
CLICK ON ANY PART OF THE IMAGE BELOW TO ENLARGE
FEE SCHEDULE – PLAIN TEXT
FOR RECORDING ANY DOCUMENT |
||||||||||
First two pages * (Source: 55 ILCS 5/4 12002) | $40.00 | |||||||||
(Please Note: Any document that does not conform to 8.5 inches x 11 inches in size per page | ||||||||||
is subject to a Standardization Non-Compliance Fee, which is double the standard recording fee.) | ||||||||||
Each additional page | $2.00 | |||||||||
For any document affecting interest in real property, an additional (Source: PA 98-0005) | $1.00 | |||||||||
Rental Housing Support Program surcharge (RHSP) (Source: PA 98-0005) | ||||||||||
(Surcharge mandated by the State of Illinois for real estate-related documents only.) | $9.00 | |||||||||
For recording deeds or other instruments — wherein more than one tract, lot or parcel is | ||||||||||
described or referenced — each tract, lot or parcel contained therein (Source: 55 ILCS 5/4 12002) | $2.00 | |||||||||
Grantor/Grantee Affidavit (Source: 55 ILCS 5/4 12002) | $2.00 | |||||||||
For recording plats of subdivision, vacation or annexation ¹ * (Source: 55 ILCS 5/4-12002) | $120.00 | |||||||||
Each tract, lot or parcel contained therein | $2.00 | |||||||||
LIENS |
||||||||||
Federal Tax Lien and Release * (Source: 770 ILCS 110/5) | $25.00 | |||||||||
Certificate of Discharge of Federal Tax Lien * (Source: 770 ILCS 110/5) | $25.00 | |||||||||
(Plus $1.00 for each additional name) | ||||||||||
Contractor’s Claim of Lien ¹ * (Source: 770 ILCS 60/38) | $32.00 | |||||||||
Subcontractor’s Claim of Lien ¹ * (Source: 770 ILCS 60/38) | $32.00 | |||||||||
Mechanic’s Lien ¹ * (Source: 770 ILCS 60/38) | $32.00 | |||||||||
Release of Mechanic’s Lien ¹ * (Source: 770 ILCS 60/38) | $32.00 | |||||||||
Assignment of Mechanic’s Lien ¹ * (Source: 770 ILCS 60/38) | $32.00 | |||||||||
(This fee includes the first 4 pages of the lien. Add $1.00 for each additional page | ||||||||||
and $1.00 for each additional number.) | ||||||||||
Illinois Department of Revenue Lien ¹ * (Source: 55 ILCS 5/4-12002) | $25.00 | |||||||||
Illinois Department of Revenue Lien Release * (Source: 55 ILCS 5/4-12002) | $25.00 or Regular recording fee if filed by individual | |||||||||
UNIFORM COMMERCIAL CODE “U” FILINGS (UCC) |
||||||||||
(UCC-1 filings are filed with the Illinois Secretary of State. Source: 810 ILCS 5/9) | ||||||||||
Continuations and Partial Releases * (Source: 810 ILCS 5/9) | $40.00 | |||||||||
Terminations (National Form) * (Source: 810 ILCS 5/9) | $30.00 | |||||||||
Terminations (Short Form) * (Source: 810 ILCS 5/9) | $25.00 | |||||||||
UCC Name Search (Source: 810 ILCS 5/9) | $10.00 | |||||||||
UCC Copy (Source: 810 ILCS 5/9) | $1.00 | |||||||||
COPIES/ADDITIONAL FEES/COSTS/CHARGES |
||||||||||
To Record DD-214 Military Discharge Papers (Includes one certified copy) (Source: 55 ILCS 5/3‑5015) | FREE | |||||||||
Return Mail Service Charge (Per Document) (Source: County Ord. 08-O-33) | $2.25 | |||||||||
Mail Box Rental (Per Month) (Source: County Ord. 08-O-33) | $20.00 | |||||||||
Certified Copies (Includes first two pages) (Source: 55 ILCS 5/4 12002) | $20.00 | |||||||||
Each additional Certified Copy page | $2.00 | |||||||||
Non-Certified Copies (Includes first two pages) (Source: 55 ILCS 5/4 12002) | $10.00 | |||||||||
Each additional Non-Certified Copy page | $1.00 | |||||||||
Internet Document Fee (Additional credit card processing fee applies.) (Source: County Ord.11-O-104) | $2.50 | |||||||||
Notarial Record Filing Fee (Source: 5 ILCS 312/3-102 (e)) | $5.00 | |||||||||
¹ Transaction subject to additional $9.00 State RHSP surcharge and $1.00 real property recording fee. | ||||||||||
* Fee Shown Includes: $20 Base Recording Fee, $15.00 GIS Fee, and $5.00 Document Storage Automation Fee. | ||||||||||
Rev 060915 |